Car Finance Specialists
4.9 (60 reviews)
Read Our Reviews
0161 491 3336
Toggle navigation
Menu
Home
Used Cars
Finance
We Buy Cars
Part Exchange
Warranty
About
Contact
Visit
FREE UK DELIVERY AVAILABLE - DON'T MISS OUT!
Test Drive Enquiry | Daniel Maxwell Car Sales
Please complete all fields marked with an asterisk
*
VEHICLE
INTERESTED IN
Vehicle Interested In
*
Please Select
2015 (15) ALFA ROMEO MITO 0.9 TWINAIR QV LINE 3DR - £6981
2015 (65) AUDI A3 1.6 TDI ULTRA SE TECHNIK 5DR - £8481
2014 (14) AUDI A5 2.0 SPORTBACK TDI SE TECHNIK 5DR - £10981
2016 (16) AUDI A6 2.0 AVANT TDI ULTRA BLACK EDITION 5DR - £17981
2013 (63) BMW 1 SERIES 2.0 118D URBAN 5DR AUTOMATIC - £8981
2015 (15) BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR - £10781
2012 (62) BMW 3 SERIES 2.0 320D M SPORT 4DR AUTOMATIC - £10981
2016 (66) BMW 4 SERIES 3.0 435D XDRIVE M SPORT GRAN COUPE 4DR AUTOMATIC - £18981
2015 (65) BMW 5 SERIES 2.0 518D SE 4DR AUTOMATIC - £11981
2016 (16) FORD FIESTA 1.5 TITANIUM ECONETIC TDCI 5DR - £7981
2013 (63) FORD FOCUS 1.6 TITANIUM X TDCI 5DR - £4981
2014 (64) FORD FOCUS 1.6 ZETEC NAVIGATOR TDCI 5DR - £6781
2012 (62) FORD GALAXY 2.0 ZETEC TDCI 5DR - £7981
2014 (14) FORD GALAXY 2.0 TITANIUM TDCI 5DR SEMI AUTOMATIC - £11481
2014 (64) FORD GALAXY 2014 GALAXY 1.6D - £9981
2015 (15) FORD KA 1.2 ZETEC 3DR - £5281
2016 (16) FORD KUGA 2.0 TITANIUM TDCI 5DR - £9981
2015 (65) FORD MONDEO 2.0 STYLE ECONETIC TDCI 5DR - £6981
2012 (62) FORD MONDEO 2.0 ZETEC BUSINESS EDITION TDCI 5DR - £4781
2016 (66) FORD MONDEO VIGNALE 2.0 VIGNALE TDCI 5DR - £11481
2016 (66) FORD MONDEO VIGNALE. AWD 2.0 AWD VIGNALE TDCI 4DR AUTOMATIC - £14981
2019 (68) FORD MONDEO VIGNALE HEV 2.0 VIGNALE HEV 4DR AUTOMATIC - £17981
2020 FORD MUSTANG GT 5.0 GT 2DR AUTOMATIC - £44981
2012 (12) FORD S-MAX 1.6 ZETEC TDCI S/S 5DR - £5681
2013 (63) HONDA CR-V 2.0 I-VTEC SE 5DR - £9981
2013 (63) HYUNDAI I30 1.4 SE 5DR - £6681
2010 (10) HYUNDAI SANTA FE 2.2 PREMIUM CRDI 5DR - £5981
2013 (13) JAGUAR XF 2.2 D LUXURY 4DR AUTOMATIC - £10481
2014 (14) JAGUAR XF 2.2 D R-SPORT 4DR AUTOMATIC - £12481
2016 (16) JAGUAR XF 2.0 PORTFOLIO 4DR - £9481
2013 (63) JAGUAR XF 3.0 D V6 LUXURY 4DR AUTOMATIC - £8981
2015 (65) JAGUAR XF 2.2 D LUXURY 4DR AUTOMATIC - £10681
2015 (15) JAGUAR XF 2.2 D LUXURY 4DR AUTOMATIC - £11681
2016 (65) JAGUAR XF 3.0 V6 S 4DR AUTOMATIC - £14981
2013 (13) JAGUAR XF 2.2 D PREMIUM LUXURY 4DR AUTOMATIC - £10681
2015 (65) JAGUAR XF 2.0 R-SPORT 4DR AUTOMATIC - £14981
2013 (13) KIA CEED 1.4 CRDI 1 5DR - £6481
2009 (59) LAND ROVER DEFENDER 2.4 110 XS STATION WAGON 5DR - £22981
2016 (66) LAND ROVER RANGE ROVER SPORT 3.0 SDV6 HSE DYNAMIC 5DR AUTOMATIC - £32981
2016 (16) MAZDA 6 2.2 D SE-L NAV 5DR AUTOMATIC - £10981
2014 (14) MAZDA CX-5 2.2 D SE-L NAV 5DR - £7981
2013 (63) MAZDA CX-5 AWD 2.2 D SE-L NAV 5DR - £7681
2015 (65) MAZDA MAZDA6 2.2 D SPORT NAV 4DR - £6481
2014 (64) MERCEDES-BENZ A CLASS 1.5 A180 CDI ECO SE 5DR - £9981
2015 (15) MERCEDES-BENZ A CLASS 2.1 A200 CDI AMG SPORT 5DR - £11481
2015 (65) MERCEDES-BENZ A CLASS 2.1 A200 CDI AMG SPORT 5DR SEMI AUTOMATIC - £14981
2014 (14) MERCEDES-BENZ A CLASS 1.6 A180 BLUEEFFICIENCY SE 5DR - £10481
2013 (63) MERCEDES-BENZ A CLASS 1.6 A180 BLUEEFFICIENCY SPORT 5DR - £9981
2013 (13) MERCEDES-BENZ B CLASS 1.8 B180 CDI BLUEEFFICIENCY SE 5DR AUTOMATIC - £8681
2014 (64) MERCEDES-BENZ C CLASS 2.1 C220 BLUETEC SPORT 5DR AUTOMATIC - £11981
2017 (66) MERCEDES-BENZ C CLASS 2.1 C300 H SPORT 4DR AUTOMATIC - £14981
2017 (17) MERCEDES-BENZ CLA 2.1 CLA 200 D AMG LINE 5DR - £14681
2014 (14) MERCEDES-BENZ E CLASS 3.0 E350 BLUETEC AMG SPORT 2DR AUTOMATIC - £12481
2014 (64) MERCEDES-BENZ E CLASS 2.1 E220 CDI AMG SPORT 4DR AUTOMATIC - £12481
2014 (14) MERCEDES-BENZ E CLASS 2.1 E220 CDI AMG SPORT 4DR AUTOMATIC - £12481
2013 (13) MERCEDES-BENZ E CLASS 2.1 E250 CDI BLUEEFFICIENCY SPORT 4DR AUTOMATIC - £9981
2015 (15) MERCEDES-BENZ E-CLASS 2.1 E300 BLUETEC HYBRID AMG LINE 4DR AUTOMATIC - £14981
2015 (65) MERCEDES-BENZ GLA CLASS 2.1 GLA200 CDI SPORT PREMIUM PLUS 5DR SEMI AUTOMATIC - £14681
2010 (10) MERCEDES-BENZ SL CLASS 3.5 SL350 2DR AUTOMATIC - £13481
2014 (14) MERCEDES-BENZ SLK 2.1 SLK250 CDI BLUEEFFICIENCY 2DR AUTOMATIC - £11981
2015 (15) MINI HATCHBACK 1.5 COOPER D 5DR - £6981
2014 (64) NISSAN JUKE 1.5 ACENTA DCI 5DR - £5481
2014 (64) NISSAN JUKE 1.5 ACENTA DCI 5DR - £5281
2013 (63) NISSAN QASHQAI 1.6 ACENTA PLUS 2 5DR - £8481
2017 (17) PEUGEOT 308 1.6 BLUE HDI S/S SW ACTIVE 5DR - £5981
2011 (61) RENAULT LAGUNA 2.0 DYNAMIQUE TOMTOM DCI FAP 3DR - £3681
2018 (68) SKODA OCTAVIA 1.6 SE L TDI 5DR - £10481
2017 (17) SKODA OCTAVIA 1.6 S TDI 5DR - £8481
2015 (65) VAUXHALL ASTRA 2.0 SRI CDTI 5DR AUTOMATIC - £6981
2016 (16) VAUXHALL INSIGNIA 2.0 SRI NAV CDTI ECOFLEX S/S 5DR - £6981
2013 (63) VAUXHALL INSIGNIA 2.0 ELITE NAV CDTI ECOFLEX S/S 5DR - £5681
2017 (17) VAUXHALL INSIGNIA 1.5 SPORTS TOURER DESIGN 5DR - £8481
2012 (12) VOLKSWAGEN GOLF 1.6 MATCH TDI 5DR - £7481
2012 (12) VOLKSWAGEN PASSAT 1.6 SE TDI BLUEMOTION TECHNOLOGY 5DR - £5981
2016 (66) VOLKSWAGEN PASSAT 1.6 S TDI BLUEMOTION TECHNOLOGY 5DR - £7481
2015 (65) VOLKSWAGEN PASSAT 1.6 S TDI BLUEMOTION TECHNOLOGY 5DR - £8281
Preferred Test Drive Date (dd/mm/yyyy)
*
Preferred Time
Please Select
09:00 - 10:00
10:00 - 11:00
11:00 - 12:00
12:00 - 13:00
13:00 - 14:00
14:00 - 15:00
15:00 - 16:00
16:00 - 17:00
Any
YOUR
DETAILS
Full Name
*
Contact Number
*
Email Address
*
ADDITIONAL
INFORMATION
Any other information
Please enter validation code
*
Submit
Reset
Our Partners