Car Finance Specialists
Free Finance Check
Find out your likelihood of approval
4.8 (80 reviews)
Read Our Reviews
0161 491 3336
Toggle navigation
Menu
Home
Used Cars
Finance
We Buy Cars
Part Exchange
Warranty
About
Contact
Visit
DELIVERY AVAILABLE - DON'T MISS OUT!
Test Drive Enquiry | Daniel Maxwell Car Sales
Please complete all fields marked with an asterisk
*
VEHICLE
INTERESTED IN
Vehicle Interested In
*
Please Select
2012 (62) AUDI A3 2.0 TDI S LINE 3DR - £11481
2014 (63) AUDI A3 2.0 TDI S LINE 4DR - £14481
2014 (64) AUDI A3 1.4 TFSI S LINE 3DR - £11981
2013 (13) AUDI A3 1.4 TFSI SE 5DR - £8981
2015 (15) AUDI A4 2.0 AVANT TDI SE TECHNIK 5DR CVT - £12981
2014 (14) AUDI A4 2.0 AVANT TDI SE TECHNIK 5DR - £11781
2016 (16) AUDI A4 2.0 AVANT TDI ULTRA SPORT 5DR - £11481
2012 (12) AUDI A4 2.0 TDI S LINE 4DR - £10981
2015 (65) AUDI A4 2.0 TDI BLACK EDITION PLUS 4DR CVT - £14981
2012 (12) AUDI A4 2.0 TDI SE 4DR - £9981
2016 (16) AUDI A4 1.4 TFSI SPORT 4DR Manual - £12481
2012 (12) AUDI A6 2.0 AVANT TDI SE 5DR - £11981
2012 (12) AUDI A6 3.0 AVANT TDI SE 5DR CVT - £13981
2014 (64) AUDI A6 2.0 TDI SE 4DR - £12981
2014 (64) AUDI A6 2.0 TDI ULTRA SE 4DR - £11481
2012 (12) AUDI A6 2.0 TDI S LINE 4DR CVT - £14432
2012 (62) AUDI A6 2.0 TDI S LINE 4DR CVT - £13481
2012 (12) AUDI Q3 2.0 TDI SE 5DR - £11981
2013 (13) AUDI Q3 2.0 TDI QUATTRO S LINE 5DR - £13981
2014 (64) AUDI Q3 2.0 TDI S LINE 5DR - £12981
2013 (13) BMW 3 SERIES 2.0 320D XDRIVE MODERN TOURING 5DR - £9481
2015 (15) BMW 3 SERIES 3.0 330D XDRIVE M SPORT GRAN TURISMO 5DR AUTOMATIC - £15432
2012 (12) BMW 3 SERIES 2.0 320D SPORT 4DR - £8981
2012 (12) BMW 3 SERIES 2.0 320D LUXURY 4DR AUTOMATIC - £12481
2013 (63) BMW 3 SERIES 1.6 320I EFFICIENTDYNAMICS BUSINESS 4DR - £11981
2018 (68) BMW 3 SERIES 1.5 318I SPORT 4DR Manual - £12981
2015 (15) BMW 4 SERIES 2.0 420D SPORT 2DR - £14981
2014 (64) BMW 4 SERIES 2.0 418D SPORT GRAN COUPE 4DR AUTOMATIC - £15432
2017 (17) BMW 5 SERIES 2.0 520D SE 4DR AUTOMATIC - £18432
2007 (07) BMW Z4 2.0 Z4 SPORT ROADSTER 2DR Manual - £5481
2016 (66) FIAT 500X 1.6 POP 5DR - £9281
2013 (13) FORD GALAXY 2.0 TITANIUM TDCI 5DR Manual - £10981
2017 (67) FORD KUGA 1.5 ZETEC TDCI 5DR Manual - £13481
2013 (63) FORD KUGA 2.0 TITANIUM TDCI 2WD 5DR - £9932
2015 (65) HONDA CR-V 1.6 I-DTEC SE 5DR - £14481
2014 (64) JAGUAR F-TYPE V6 AUTO 3.0. SUPERCHARGED. 340bhp - £29932
2013 (13) JAGUAR XF 2.2 D PREMIUM LUXURY SPORTBRAKE 5DR AUTOMATIC - £13981
2013 (13) JAGUAR XF 2.2 D PREMIUM LUXURY SPORTBRAKE 5DR AUTOMATIC - £13981
2013 (13) JAGUAR XF 2.2 D PREMIUM LUXURY SPORTBRAKE 5DR AUTOMATIC - £13981
2014 (14) JAGUAR XF 2.2 D R-SPORT 4DR Automatic - £13481
2013 (63) KIA SORENTO 2.2 CRDI KX-3 SAT NAV 5DR AUTOMATIC - £13981
2010 (10) LAND ROVER DISCOVERY 3.0 4 TDV6 XS 5DR Automatic - £8981
2016 (16) LAND ROVER DISCOVERY SPORT 2.0 TD4 SE TECH 5DR Automatic - £17481
2014 (14) LAND ROVER FREELANDER 2.2 SD4 GS 5DR Automatic - £11981
2013 (13) LAND ROVER RANGE ROVER 4.4 SDV8 VOGUE SE 5DR AUTOMATIC - £29932
2016 (66) LAND ROVER RANGE ROVER SPORT 3.0 SDV6 HSE DYNAMIC 5DR AUTOMATIC - £33432
2013 (63) MERCEDES-BENZ A CLASS 1.8 A200 CDI BLUEEFFICIENCY SPORT 5DR - £11981
2016 (16) MERCEDES-BENZ C CLASS 1.6 C200 D SE EXECUTIVE 5DR AUTOMATIC - £12981
2017 (67) MERCEDES-BENZ C CLASS 1.6 C200 D AMG LINE 4DR - £16481
2015 (65) MERCEDES-BENZ C CLASS 1.6 C200 BLUETEC SE 4DR Automatic - £14981
2013 (13) MERCEDES-BENZ E CLASS 2.1 E250 CDI BLUEEFFICIENCY SE 2DR Manual - £10981
2013 (63) MERCEDES-BENZ E CLASS 2.1 E250 CDI AMG SPORT 2DR AUTOMATIC - £14481
2013 (63) MERCEDES-BENZ E CLASS 2.1 E220 CDI SE 4DR AUTOMATIC - £14481
2013 (13) MERCEDES-BENZ E CLASS 2.1 E220 CDI AMG SPORT 4DR AUTOMATIC - £12981
2012 (12) MERCEDES-BENZ E CLASS 2.1 E250 CDI BLUEEFFICIENCY SPORT 4DR AUTOMATIC - £10481
2011 (61) MINI COUPE 1.6 COOPER 2DR - £5981
2012 (62) MINI COUPE. 1.6 COOPER 2DR - £6981
2012 (12) NISSAN JUKE 1.6 ACENTA PREMIUM 5DR - £6481
2017 (67) NISSAN X-TRAIL 1.6 DCI VISIA 5DR - £13481
2015 (65) PEUGEOT 508 1.6 BLUE HDI SW ACTIVE 5DR - £7981
2016 (65) SKODA RAPID SPACEBACK 1.4 SPACEBACK SE TECH TDI 5DR - £7481
2005 (55) TOYOTA LAND CRUISER 3.4. land cruiser 8 seater - £6932
2013 (13) TOYOTA RAV4 2.2 D-4D ICON 5DR - £9432
2015 (65) VAUXHALL ASTRA 1.6 SRI CDTI ECOFLEX S/S 5DR Manual - £7481
2014 (14) VAUXHALL ASTRA 2.0 ELITE CDTI 5DR Automatic - £7481
2016 (16) VAUXHALL ASTRA 1.4 SRI S/S 5DR AUTOMATIC - £10981
2017 (67) VAUXHALL INSIGNIA 1.6 SRI NAV ECOTEC 5DR - £12481
2017 (67) VAUXHALL INSIGNIA 1.6 SRI NAV ECOTEC 5DR - £12481
2016 (66) VAUXHALL INSIGNIA 1.6 ELITE NAV CDTI ECOFLEX S/S 5DR Manual - £10481
2015 (65) VAUXHALL INSIGNIA 1.6 TECH LINE CDTI ECOFLEX S/S 5DR Manual - £6981
2017 (67) VAUXHALL INSIGNIA 1.6 SRI NAV ECOTEC 5DR Manual - £9981
2013 (63) VAUXHALL INSIGNIA 2.0 SRI CDTI ECOFLEX S/S 5DR Manual - £5981
2016 (66) VAUXHALL INSIGNIA 1.6 DESIGN CDTI ECOFLEX S/S 5DR Manual - £6981
2018 (18) VAUXHALL INSIGNIA 1.6 DESIGN NAV 5DR Automatic - £10981
2018 (67) VAUXHALL INSIGNIA 1.6 TECH LINE NAV ECOTEC 5DR - £11481
2015 (15) VAUXHALL MOKKA 1.6 LIMITED EDITION CDTI S/S 5DR Manual - £9981
2014 (64) VOLKSWAGEN GOLF 1.6 S TDI BLUEMOTION TECHNOLOGY 5DR Manual - £6281
2016 (66) VOLKSWAGEN GOLF 2.0 GT EDITION TDI BLUEMOTION TECHNOLOGY 5DR Manual - £12781
2014 (14) VOLKSWAGEN GOLF 2.0 GT TDI BLUEMOTION TECHNOLOGY 5DR - £10981
2017 (66) VOLKSWAGEN GOLF 2.0 GTD 5DR - £15981
2017 (17) VOLKSWAGEN GOLF 1.4 SE TSI BLUEMOTION TECHNOLOGY DSG 5DR SEMI AUTOMATIC - £13932
2017 (67) VOLKSWAGEN PASSAT 1.6 SE BUSINESS TDI BLUEMOTION TECHNOLOGY 5DR Manual - £10981
2014 (14) VOLKSWAGEN TIGUAN 2.0 R LINE TDI BLUEMOTION TECHNOLOGY 4MOTION 5DR - £13981
2011 (11) VOLKSWAGEN TOUAREG 3.0 V6 SE TDI BLUEMOTION TECHNOLOGY 5DR AUTOMATIC - £13981
2012 (61) VOLVO S60 2.0 D3 SE LUX 4DR - £6481
2016 (66) VOLVO V40 2.0 D2 MOMENTUM 5DR - £8681
2013 (13) VOLVO V40 1.6 D2 CROSS COUNTRY SE 5DR - £6981
2015 (15) VOLVO XC60 2.0 D4 SE NAV 5DR Manual - £13481
Preferred Test Drive Date (dd/mm/yyyy)
*
Preferred Time
Please Select
09:00 - 10:00
10:00 - 11:00
11:00 - 12:00
12:00 - 13:00
13:00 - 14:00
14:00 - 15:00
15:00 - 16:00
16:00 - 17:00
Any
YOUR
DETAILS
Full Name
*
Contact Number
*
Email Address
*
ADDITIONAL
INFORMATION
Any other information
Please enter validation code
*
Submit
Reset
Our Partners