Car Finance Specialists
4.9 (60 reviews)
Read Our Reviews
0161 491 3336
Toggle navigation
Menu
Home
Used Cars
Finance
We Buy Cars
Part Exchange
Warranty
About
Contact
Visit
FREE UK DELIVERY AVAILABLE - DON'T MISS OUT!
Vehicle Enquiry | Daniel Maxwell Car Sales
Please complete all fields marked with an asterisk
*
VEHICLE
INTERESTED IN
Vehicle Interested In
*
Please Select
2015 (15) ALFA ROMEO MITO 0.9 TWINAIR QV LINE 3DR - £6981
2015 (65) AUDI A3 1.6 TDI ULTRA SE TECHNIK 5DR - £8481
2015 (65) AUDI A3 1.6 TDI ULTRA SE 3DR - £9981
2012 (61) AUDI A6 2.0 TDI SE 4DR - £9981
2013 (63) BMW 1 SERIES 2.0 118D URBAN 5DR AUTOMATIC - £8981
2014 (64) BMW 1 SERIES 1.6 114D SE 5DR - £8981
2017 (67) BMW 1 SERIES 1.5 116D SE BUSINESS 5DR - £10981
2014 (14) BMW 3 SERIES 2.0 320D SE TOURING 5DR AUTOMATIC - £8481
2012 (62) BMW 3 SERIES 2.0 320D M SPORT 4DR AUTOMATIC - £10981
2016 (66) BMW 4 SERIES 3.0 435D XDRIVE M SPORT GRAN COUPE 4DR AUTOMATIC - £18481
2016 (16) BMW 4 SERIES 2.0 418D SE GRAN COUPE 4DR - £11981
2015 (65) BMW 5 SERIES 2.0 518D SE 4DR AUTOMATIC - £11981
2012 (61) BMW 6 SERIES 3.0 640D M SPORT 2DR AUTOMATIC - £14981
2014 (14) FIAT 500 1.2 LOUNGE 3DR - £5281
2013 (63) FIAT 500L 1.2 MULTIJET EASY DUALOGIC 5DR SEMI AUTOMATIC - £5781
2015 (15) FORD FIESTA 1.5 STYLE TDCI 5DR - £4481
2016 (16) FORD FOCUS 1.5 ZETEC TDCI 5DR - £6981
2016 (16) FORD FOCUS 1.5 ZETEC TDCI 5DR - £6981
2015 (15) FORD FOCUS 1.6 ZETEC S TDCI 5DR - £6781
2014 (64) FORD FOCUS 1.6 ZETEC NAVIGATOR TDCI 5DR - £6781
2013 (63) FORD FOCUS 1.6 TITANIUM X TDCI 5DR - £4981
2014 (64) FORD GALAXY 2014 GALAXY 1.6D - £9981
2014 (14) FORD GALAXY 2.0 TITANIUM TDCI 5DR SEMI AUTOMATIC - £10981
2016 (16) FORD KUGA 2.0 TITANIUM TDCI 5DR - £9981
2015 (65) FORD MONDEO 2.0 STYLE ECONETIC TDCI 5DR - £6981
2014 (64) FORD MONDEO 1.6 ZETEC BUSINESS EDITION TDCI 5DR - £5981
2016 (66) FORD MONDEO VIGNALE 2.0 VIGNALE TDCI 5DR - £11481
2019 (68) FORD MONDEO VIGNALE HEV 2.0 VIGNALE HEV 4DR AUTOMATIC - £17981
2009 (09) HONDA CR-V 2.2 I-CTDI EX 5DR - £5681
2013 (63) HONDA CR-V 2.0 I-VTEC SE 5DR - £9981
2013 (63) HYUNDAI I30 1.4 SE 5DR - £6481
2010 (10) HYUNDAI SANTA FE 2.2 PREMIUM CRDI 5DR - £5981
2015 (65) JAGUAR XF 2.0 R-SPORT 4DR AUTOMATIC - £14981
2013 (63) JAGUAR XF 3.0 D V6 LUXURY 4DR AUTOMATIC - £8981
2016 (16) JAGUAR XF 2.0 PORTFOLIO 4DR - £9481
2017 (17) JAGUAR XF 2.0 D PRESTIGE 4DR AUTOMATIC - £14981
2013 (13) JAGUAR XF 2.2 D PREMIUM LUXURY 4DR AUTOMATIC - £10481
2013 (13) KIA CEED 1.4 CRDI 1 5DR - £6481
2013 (63) MAZDA CX-5 AWD 2.2 D SE-L NAV 5DR - £7681
2015 (65) MAZDA MAZDA6 2.2 D SE-L 5DR - £8681
2015 (15) MERCEDES-BENZ A CLASS 2.1 A200 CDI AMG SPORT 5DR - £11481
2015 (65) MERCEDES-BENZ A CLASS 2.1 A200 CDI AMG SPORT 5DR SEMI AUTOMATIC - £14981
2014 (64) MERCEDES-BENZ A CLASS 1.5 A180 CDI ECO SE 5DR - £9981
2015 (65) MERCEDES-BENZ A CLASS 1.5 A180 CDI SPORT EDITION 5DR - £11481
2014 (14) MERCEDES-BENZ A CLASS 1.6 A180 BLUEEFFICIENCY SE 5DR - £10481
2013 (63) MERCEDES-BENZ A CLASS 1.6 A180 BLUEEFFICIENCY SPORT 5DR - £9981
2016 (16) MERCEDES-BENZ B CLASS 1.5 B 180 D AMG LINE PREMIUM 5DR - £12981
2013 (13) MERCEDES-BENZ B CLASS 1.8 B180 CDI BLUEEFFICIENCY SE 5DR AUTOMATIC - £8681
2017 (17) MERCEDES-BENZ C CLASS 1.6 C 200 D SE EXECUTIVE EDITION 5DR - £11481
2014 (64) MERCEDES-BENZ C CLASS 2.1 C220 BLUETEC SPORT 5DR AUTOMATIC - £11981
2017 (66) MERCEDES-BENZ C CLASS 2.1 C300 H SPORT 4DR AUTOMATIC - £14981
2015 (15) MERCEDES-BENZ C CLASS 2.0 C200 AMG LINE 4DR AUTOMATIC - £15981
2017 (67) MERCEDES-BENZ CLA CLASS 2.1 CLA 200 D SPORT 4DR - £13981
2015 (65) MERCEDES-BENZ CLA 2.1 CLA200 CDI SPORT 4DR - £12981
2017 (17) MERCEDES-BENZ CLA 2.1 CLA 200 D AMG LINE 5DR - £14681
2014 (64) MERCEDES-BENZ E CLASS 2.1 E220 CDI AMG SPORT 4DR AUTOMATIC - £12481
2014 (14) MERCEDES-BENZ E CLASS 2.1 E220 CDI AMG SPORT 4DR AUTOMATIC - £12481
2013 (63) MERCEDES-BENZ E CLASS 2.1 E220 CDI AMG SPORT 4DR - £9981
2015 (15) MERCEDES-BENZ E-CLASS 2.1 E300 BLUETEC HYBRID AMG LINE 4DR AUTOMATIC - £14981
2013 (63) MERCEDES-BENZ S CLASS 3.0 S350 BLUETEC L SE LINE 4DR AUTOMATIC - £16981
2010 (10) MERCEDES-BENZ SL CLASS 3.5 SL350 2DR AUTOMATIC - £13481
2017 (17) MINI HATCHBACK 1.5 ONE D 3DR - £7981
2014 (64) NISSAN JUKE 1.5 ACENTA DCI 5DR - £5281
2014 (64) NISSAN JUKE 1.5 ACENTA DCI 5DR - £5481
2013 (63) NISSAN QASHQAI 1.6 ACENTA PLUS 2 5DR - £8481
2017 (66) PEUGEOT 108 1.0 ACCESS 3DR - £5795
2017 (17) PEUGEOT 308 1.6 BLUE HDI S/S SW ACTIVE 5DR - £5981
2017 (17) SKODA OCTAVIA 1.6 S TDI 5DR - £7981
2018 (68) SKODA OCTAVIA 1.6 SE L TDI 5DR - £9981
2018 (18) SKODA OCTAVIA 1.6 SE L TDI 5DR - £9681
2015 (65) VAUXHALL ASTRA 2.0 SRI CDTI 5DR AUTOMATIC - £6981
2016 (66) VAUXHALL ASTRA 1.6 TECH LINE CDTI ECOFLEX S/S 5DR - £7481
2015 (65) VAUXHALL ASTRA 1.6 DESIGN CDTI 5DR - £6481
2018 (18) VAUXHALL ASTRA ELITE NAV CDTI ECOTEC S/S 1.6 ELITE NAV CDTI ECOTEC S/S 5DR - £8981
2014 (14) VAUXHALL INSIGNIA 2.0 ELITE NAV CDTI ECOFLEX S/S 5DR - £5681
2016 (16) VAUXHALL INSIGNIA 1.6 ELITE NAV CDTI ECOFLEX S/S 5DR - £6981
2017 (17) VAUXHALL INSIGNIA 1.6 SRI NAV ECOTEC 5DR - £9681
2015 (65) VAUXHALL INSIGNIA 1.6 SRI VX-LINE CDTI S/S 5DR - £7481
2017 (67) VAUXHALL INSIGNIA 1.6 TECH LINE NAV ECOTEC 5DR - £9681
2013 (63) VAUXHALL INSIGNIA 2.0 ELITE NAV CDTI ECOFLEX S/S 5DR - £5381
2015 (65) VOLKSWAGEN PASSAT 1.6 S TDI BLUEMOTION TECHNOLOGY 5DR - £8281
2016 (66) VOLKSWAGEN PASSAT 1.6 S TDI BLUEMOTION TECHNOLOGY 5DR - £7481
2016 (65) VOLKSWAGEN PASSAT 2.0 GT TDI BLUEMOTION TECHNOLOGY 4DR - £11981
2014 (64) VOLKSWAGEN POLO 1.2 SEL TSI 5DR - £6981
2010 (10) VOLVO C30 1.6 R-DESIGN 3DR - £3981
YOUR
DETAILS
Name
*
Address
*
Post Code
*
Daytime Telephone Number
*
Evening Telephone Number
Mobile Telephone Number
Email Address
*
ADDITIONAL
INFORMATION
Any other information
Please enter validation code
*
Submit
Reset
Our Partners